meta data for this page
  •  

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
notifications [2024/04/14 22:35] lorraineitnotifications [2024/05/15 08:45] (current) – external edit 127.0.0.1
Line 9: Line 9:
 Here you will find direct feedback on the status of devices and services. \\ Here you will find direct feedback on the status of devices and services. \\
 \\ \\
-**NOTE:** If you are experiencing difficulties or think something isn't functioning as it should, please report it to the IT Department.+**NOTE:** If you are experiencing difficulties or something isn't functioning as it should, please report it to the IT Department.
  
 ---- ----
Line 17: Line 17:
 ^#   ^ LINK NAME             ^ ISP ^ BACKHAUL^ STATUS ^ ^#   ^ LINK NAME             ^ ISP ^ BACKHAUL^ STATUS ^
 |1. |**Main Line (1000/100mbps)**  |VOX Telecom| Frogfoot| ONLINE | |1. |**Main Line (1000/100mbps)**  |VOX Telecom| Frogfoot| ONLINE |
-|2. |**Wireless Link (15/15mbps)** |  -    -  |       |+|2. |**Wireless Link (10/10mbps)** |  -    -  |       |
  
 ===== Service Interruption ===== ===== Service Interruption =====
Line 38: Line 38:
 |7. |**AP7**        |CAB-F   | School Hall      | ONLINE | |7. |**AP7**        |CAB-F   | School Hall      | ONLINE |
 |8. |**AP8**        |CAB-F   | Grade 5 Passage  | ONLINE | |8. |**AP8**        |CAB-F   | Grade 5 Passage  | ONLINE |
-|9. |**AP9**        |CAB-I   | Grade 6 Passage ONLINE |+|9. |**AP9**        |CAB-I   | Grade 6 Passage **OFFLINE** |
 |10.|**AP10**       |CAB-I   | Grade 6 Passage  | ONLINE | |10.|**AP10**       |CAB-I   | Grade 6 Passage  | ONLINE |
 |11.|**AP11**       |CAB-G   | Grade 7 Passage  | ONLINE | |11.|**AP11**       |CAB-G   | Grade 7 Passage  | ONLINE |
Line 45: Line 45:
 ===== Printers ===== ===== Printers =====
 ^#   ^ PRINTER NAME         ^ LOCATION    ^ STATUS   ^ NOTE                              ^ ^#   ^ PRINTER NAME         ^ LOCATION    ^ STATUS   ^ NOTE                              ^
-|1.  |**Xerox PrimeLink B9100**  |Print room     | Online  Jams - Service Pending +|1.  |**Xerox PrimeLink B9100**  |Print room     | ONLINE  In working order                  
-|2.  |**Xerox PrimeLink B9100**  |School Office     Online  | In working order                  | +|2.  |**Xerox PrimeLink B9100**  |School Office     ONLINE  | In working order                  | 
-|3.  |**Xerox AltaLink C8135**   |School Office     Online  | In working order                  | +|3.  |**Xerox AltaLink C8135**   |School Office     ONLINE  | In working order                  | 
-|4.  |**Xerox AltaLink C8035**   |Computer Lab      | Online  | In working order                  | +|4.  |**Xerox AltaLink C8035**   |Computer Lab      | ONLINE  | In working order                  | 
-|5.  |**Xerox AltaLink C8035**   |Teachers Lab      | **Offline** | Service required                  +|5.  |**Xerox AltaLink C8035**   |Teachers Lab      | **OFFLINE** | Service required              
-|6.  |**Xerox WC3655**          |Grade 2/3 Passage | Online  | In working order                  | +|6.  |**Xerox WC3655**          |Grade 2/3 Passage | ONLINE  | In working order                  | 
-|7.  |**Xerox WC3655**          |Grade 3 Passage   Online  | In working order                  | +|7.  |**Xerox WC3655**          |Grade 3 Passage   ONLINE  | In working order                  | 
-|8.  |**Xerox WC3655**          |Grade 4 Passage   Online  | In working order                  |  +|8.  |**Xerox WC3655**          |Grade 4 Passage   ONLINE  | In working order                  |  
-|9.  |**Xerox WC3655**          |Grade 7 Passage   Online  | In working order                  |   +|9.  |**Xerox WC3655**          |Grade 7 Passage   ONLINE  | In working order                  |   
-|10. |**Xerox WC3655**          |Aftercare         Online  | In working order                  | +|10. |**Xerox WC3655**          |Aftercare         ONLINE  | In working order                  | 
-|11. |**Xerox WC3655**          |Library           Online  | In working order                  | +|11. |**Xerox WC3655**          |Library           ONLINE  | In working order                  | 
-|12. |**Xerox B405**          |Finance Office    | **Offline** | Configuration required |+|12. |**Xerox B405**          |Finance Office    | **OFFLINE** | Configuration required        |
  
 ===== Network ===== ===== Network =====
  
-^# ^ CABINET     ^ LOCATION        ^ STATUS ^+^#  ^ CABINET     ^ LOCATION        ^ STATUS ^
 |1. |**CAB-A**     |Grade R Storeroom | ONLINE | |1. |**CAB-A**     |Grade R Storeroom | ONLINE |
 |2. |**CAB-B**      |Grade 2 Storeroom | ONLINE | |2. |**CAB-B**      |Grade 2 Storeroom | ONLINE |